Overview
To help you keep your vision strong and eyes healthy, our vision coverage through EyeMed covers annual exams and correction treatment. The coverage saves you money on eligible vision care expenses such as eye exams, glasses and contact lenses. Remember, getting an eye exam can also help you detect and prevent other diseases as well, not just your eyesight!
Key features at a glance:
Eye exam covered every year.
Coverage for prescription eyeglasses or contact lenses
so you can choose the method of correction you prefer.
Wide network of providers
that have agreed to negotiated rates, which helps you save money.
Find a network provider
You'll generally pay less out-of-pocket when you use an in-network eye doctor. Visit EyeMed for more information.
Coverage Details
In-network | Out-of-network | |
---|---|---|
Exam with dilation as necessary | $0 copay | Up to $35 |
Frames | $150 allowance; you pay 80% of balance over $150 | Up to $45 |
Standard plastic lenses | ||
Single vision | $20 copay | Up to $40 |
Bifocal | $20 copay | Up to $60 |
Trifocal | $20 copay | Up to $80 |
Lenticular | $20 copay | Up to $80 |
Contact lenses (in lieu of standard plastic lenses) | ||
Conventional | $150 allowance; you pay 85% of balance over $150 | Up to $105 |
Disposables | $150 allowance; you pay balance over $150 | Up to $105 |
If medically necessary | Paid in full | Up to $210 |
Service frequency | ||
Exam with dilation | Once every calendar year | |
Frames | Once every calendar year | |
Standard plastic lenses or contacts | One set of lenses or contacts every calendar year |
Visit EyeMed to download additional forms.